FLL · Fort Lauderdale-Hollywood International Airport
FLL TSA wait times: how busy will security be?
We forecast how many travelers each FLL security checkpoint will screen, hour by hour, from the official TSA throughput reports. Pick your flight time to see which checkpoint should be the least busy for you.
Forecasts, not live wait times. Busy levels compare each checkpoint with its own past year. Times are local airport time.
When is your flight?
Security checkpoints before a 9 AM departure on Tuesday, October 27
Foxy's pickTerminal 1 (Concourses A, B, C) should be calm before your flight.
| Checkpoint | 6 AM | 7 AM | 8 AM |
|---|---|---|---|
| Terminal 1 (Concourses A, B, C) Best bet | Calm~658 travelers | Calm~634 travelers | Calm~592 travelers |
At FLL, each terminal has its own security: we only compare the checkpoints of Terminal 1. Source: official airport website, checked 2026-10-09.
A typical week at FLL security
Travelers screened per minute, all checkpoints together, forecast average over the next four weeks. This is a flow of people, not a wait time.
Calm Moderate Busy compared with the rest of the week.
| Day | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 5/min | 41/min | 56/min | 59/min | 46/min | 59/min | 70/min | 74/min | 56/min | 48/min | 45/min | 47/min | 47/min | 51/min | 48/min | 46/min | 35/min | 14/min | 4/min |
| Tue | 6/min | 22/min | 40/min | 38/min | 33/min | 36/min | 49/min | 50/min | 35/min | 32/min | 33/min | 29/min | 28/min | 32/min | 30/min | 28/min | 23/min | 8/min | 2/min |
| Wed | 6/min | 20/min | 34/min | 35/min | 26/min | 36/min | 46/min | 46/min | 32/min | 29/min | 29/min | 25/min | 26/min | 32/min | 27/min | 26/min | 21/min | 8/min | 2/min |
| Thu | 5/min | 30/min | 42/min | 41/min | 34/min | 45/min | 55/min | 55/min | 42/min | 41/min | 39/min | 37/min | 36/min | 40/min | 39/min | 36/min | 31/min | 11/min | 4/min |
| Fri | 5/min | 35/min | 52/min | 48/min | 41/min | 54/min | 63/min | 64/min | 47/min | 43/min | 39/min | 37/min | 39/min | 40/min | 39/min | 36/min | 27/min | 12/min | 3/min |
| Sat | 3/min | 35/min | 48/min | 47/min | 43/min | 66/min | 83/min | 71/min | 52/min | 48/min | 39/min | 35/min | 31/min | 37/min | 33/min | 28/min | 24/min | 10/min | 3/min |
| Sun | 4/min | 36/min | 49/min | 50/min | 41/min | 64/min | 73/min | 68/min | 57/min | 50/min | 49/min | 43/min | 47/min | 51/min | 51/min | 48/min | 34/min | 14/min | 4/min |
Busiest days ahead
- Monday, January 4: about 70,958 travelers screened
- Saturday, March 13: about 68,701 travelers screened
- Monday, December 28: about 68,521 travelers screened
- Monday, February 15: about 67,189 travelers screened
- Sunday, March 14: about 67,180 travelers screened
How we forecast
Every week, the TSA publishes how many travelers each checkpoint screened, hour by hour. Our model learns each checkpoint's patterns from years of these reports (weekdays, seasons, holidays) and is retested every week against what really happened.
Tested on 2026: for the 3 hours before a departure, our forecasts were off by 19% on average, and the busy level was right 75% of the time. Treat them as typical conditions, not a guarantee.
Source: TSA throughput data (FOIA Reading Room), U.S. government work. Updated Oct. 23, 2026. For live wait times, see the official airport website.